Size chart (cm) | |||||
US Size | Size Tag | Bust | Waist | Length | Suggest Height |
12M | 80 | 50 | 49 | 50 | 75-85CM |
2T | 90 | 55 | 54 | 53 | 85-95CM |
3T | 100 | 58 | 56 | 56 | 95-105CM |
4T | 110 | 60 | 58 | 61 | 105-115CM |
6T | 120 | 66 | 64 | 66 | 115-125CM |
8T | 130 | 70 | 68 | 72 | 125-135CM |
lease check the above detailed measurement to choose the correct size, and allow 1-3cm (bust 1-4cm) differences due to manual measurement(1 inch=2.54 cm, 1cm=0.39 inch) | |||||
Please pay attention
1.There maybe 1-3cm errors, it is normal pheomenon. please understand.
2.All size took by real items. Please check size chart seriously before you place the order.
3.All of the size uint is centimeter(cm), please comfirm before you place order.
4.Color difference problem :There will be only little color difference due to different monitors and light.